|
Come With Us |
| | CHEMST15 | | 12 inch single | | 22/04/2002 |
Come With Us/ The Test |
| | CHEMSD15 | | CD Single | | 22/04/2002 |
| | CHEMSDVD15 | | DVD Single - Chart Eligible | | 22/04/2002 |
| | CHEMSDJX15 | | CD Single | | 15/04/2002 |
| | CHEMSDE15 | | CD Single | | 15/04/2002 |
Come With Us |
| | CHEMSDJ15 | | CD Single | | 11/03/2002 |
| | CHEMSTDJ15 | | 12 inch single | | 04/03/2002 |
Come With Us |
| | XDUSTCD5 | | CD Album | | 28/01/2002 |
| | XDUSTCDJ5 | | CD Album | | 28/01/2002 |
| | XDUSTLP5 | | 12 inch LP | | 28/01/2002 |
| | XDUSTLDJ5 | | 12 inch LP | | 28/01/2002 |
| | XDUSTCDX5 | | CD Album | | 28/01/2002 |
Star Guitar |
| | CHEMSD14 | | CD Single | | 14/01/2002 |
| | CHEMSDVD14 | | DVD Single - Chart Eligible | | 14/01/2002 |
| | CHEMST14 | | 12 inch single | | 14/01/2002 |
| | CHEMSTDJ14 | | 12 inch single | | 14/01/2002 |
| | CHEMSDJ14 | | CD Single | | 14/01/2002 |
| | CHEMSDE14 | | CD Single | | 14/01/2002 |
Electronic Battle Weapon 5 |
| | CHEMSTDJ12 | | 12 inch single | | 09/10/2001 |
It Began In Afrika |
| | CHEMSDJ12 | | CD Single | | 10/09/2001 |
| | CHEMTDJ12 | | 12 inch single | | 10/09/2001 |
| | CHEMST12 | | 12 inch single | | 10/09/2001 |
| | CHEMSD12 | | CD Single | | 10/09/2001 |
| | CHEMSC12 | | cassette single | | 10/09/2001 |
| | CHEMSDE12 | | CD Single | | 10/09/2001 |
Come With Us |
| | XDUSTMC5 | | Cassette | | 28/01/2001 |
Dig Your Own Hole / Exit Planet Dust |
| | MILBOX30 | | CD Album | | 06/11/2000 |
Music : Response |
| | CHEMST11 | | 12 inch single | | 06/03/2000 |
| | CHEMSTDJ11 | | 12 inch single | | 06/03/2000 |
| | CHEMSD11 | | CD Single | | 06/03/2000 |
| | CHEMSDJ11 | | CD Single | | 06/03/2000 |
Exit Planet Dust/Dig Your Own Hole |
| | MILBOX17 | | CD Album | | 08/11/1999 |
Out Of Control |
| | CHEMST10 | | 12 inch single | | 11/10/1999 |
| | CHEMSD10 | | CD Single | | 11/10/1999 |
| | CHEMSC10 | | cassette single | | 11/10/1999 |
| | CHEMSDJ10 | | CD Single | | 04/10/1999 |
| | CHEMSDJX10 | | CD Single | | 04/10/1999 |
| | CHEMSTDJ10 | | 12 inch single | | 04/10/1999 |
| | CHEMSTXDJ10 | | 12 inch single | | 04/10/1999 |
| | CHEMSDE10 | | CD Single | | 04/10/1999 |
Let Forever Be |
| | CHEMSDJ9 | | CD Single | | 02/08/1999 |
| | CHEMSTDJ9 | | 12 inch single | | 02/08/1999 |
| | CHEMST9 | | 12 inch single | | 02/08/1999 |
| | CHEMSD9 | | CD Single | | 02/08/1999 |
| | CHEMSC9 | | cassette single | | 02/08/1999 |
| | CHEMSDE9 | | CD Single | | 02/08/1999 |
Surrender |
| | XDUSTLP4 | | 12 inch LP | | 21/06/1999 |
| | XDUSTMC4 | | Cassette | | 21/06/1999 |
| | XDUSTMD4 | | minidisc/s | | 21/06/1999 |
| | XDUSTCD4 | | CD Album | | 21/06/1999 |
| | XDUSTCDJ4 | | CD Album | | 14/06/1999 |
Hey Boy Hey Girl |
| | CHEMST8 | | 12 inch single | | 31/05/1999 |
| | CHEMSD8 | | CD Single | | 31/05/1999 |
| | CHEMSC8 | | cassette single | | 31/05/1999 |
| | CHEMSDE8 | | CD Single | | 24/05/1999 |
| | CHEMSTDJ8 | | 12 inch single | | 24/05/1999 |
| | CHEMSDDJ8 | | CD Single | | 24/05/1999 |
Surrender |
| | XDUSTLPDJ4 | | 12 inch LP | | 16/04/1999 |
Brother's Gonna Work It Out |
| | XDUSTCD101 | | CD Album | | 21/09/1998 |
| | XDUSTCDX101 | | CD Album | | 21/09/1998 |
| | XDUSTMC101 | | Cassette | | 21/09/1998 |
Dig Your Own Hole |
| | XDUSTMD2 | | minidisc/s | | 06/04/1998 |
The Private Psychedelic Reel |
| | CHEMSD7 | | CD Single | | 01/12/1997 |
| | CHEMSTDJ7 | | 12 inch single | | 01/12/1997 |
| | CHEMST7 | | 12 inch single | | 01/12/1997 |
| | CHEMSDX7 | | CD Single | | 01/12/1997 |
| | CHEMCDJ7 | | CD Single | | 01/12/1997 |
Elektrobank |
| | CBBANK97 | | CD Single | | 08/09/1997 |
| | CHEMSD6 | | CD Single | | 08/09/1997 |
| | CHEMST6 | | 12 inch single | | 08/09/1997 |
| | CHEMSDX6 | | CD Single | | 08/09/1997 |
| | CHEMSTDJ6 | | 12 inch single | | 08/09/1997 |
Dig Your Own Hole |
| | XDUSTMC2 | | Cassette | | 07/04/1997 |
| | XDUSTCD2 | | CD Album | | 07/04/1997 |
| | XDUSTLP2 | | 12 inch LP | | 07/04/1997 |
Block Rockin' Beats |
| | CHEMSDX5 | | CD Single | | 24/03/1997 |
| | CHEMST5 | | 12 inch single | | 24/03/1997 |
| | CHEMSTXDJ5 | | 12 inch single | | 24/03/1997 |
| | CHEMCDJ5 | | CD Single | | 24/03/1997 |
| | CHEMSTDJ5 | | 12 inch single | | 24/03/1997 |
| | CHEMSD5 | | CD Single | | 24/03/1997 |
Setting Sun |
| | CHEMSD4 | | CD Single | | 30/09/1996 |
| | CHEMSTC4 | | cassette single | | 30/09/1996 |
| | CHEMSTDJ4 | | 12 inch single | | 30/09/1996 |
| | CHEMST4 | | 12 inch single | | 30/09/1996 |
| | CHEMCDJ4 | | CD Single | | 30/09/1996 |
Loops Of Fury EP |
| | CHEMSTDJ3 | | 12 inch single | | 15/01/1996 |
| | CHEMSD3 | | CD Single | | 15/01/1996 |
| | CHEMSDF3 | | CD Single | | 15/01/1996 |
| | CHEMST3 | | 12 inch single | | 15/01/1996 |
Life Is Sweet |
| | CHEMSDX2 | | CD Single | | 04/09/1995 |
| | CHEMSDDJ2 | | CD Single | | 29/08/1995 |
| | CHEMST2 | | 12 inch single | | 29/08/1995 |
| | CHEMSTDJ2 | | 12 inch single | | 29/08/1995 |
| | CHEMSD2 | | CD Single | | 29/08/1995 |
Exit Planet Dust |
| | XDUSTLP1 | | 12 inch LP | | 26/06/1995 |
| | XDUSTMC1 | | Cassette | | 26/06/1995 |
| | XDUSTCD1 | | CD Album | | 26/06/1995 |
Leave Home |
| | CHEMST1 | | 12 inch single | | 05/06/1995 |
| | CHEMSTDJ1 | | 12 inch single | | 05/06/1995 |
| | CHEMSTX1 | | 12 inch single | | 05/06/1995 |
| | CHEMSTXDJ1 | | 12 inch single | | 05/06/1995 |
| | CHEMSD1 | | CD Single | | 05/06/1995 |
| | CHEMCDJ1 | | CD Single | | 05/06/1995 |
Block Rockin' Beats |
| | CHEMSDE5 | | CD Single | | |
Come With Us |
| | XDUSTCDIV5 | | CD Album | | |
Dig Your Own Hole [Sampler] |
| | XDUSTLPDJ2 | | 12 inch LP | | |
Electronic Battle Weapon 2 |
| | XDUSTLPDJ3 | | 12 inch single | | |
In Glint Radio DJ Mix |
| | GLINT1 | | CD Album/s | | |
Interview May 1999 |
| | CHEMSIVCD01 | | CD Album | | |
Leave Home |
| | CHEMSDE1 | | CD Single | | |
Life Is Sweet |
| | CHEMSDE2 | | CD Single | | |
| | CHEMSDF2 | | CD Single | | |
Music : Response |
| | JAPCHEMS | | CD Single | | |
| | CHEMSDE11 | | CD Single | | |
Radio 1 Anti Nazi Mix / Interview |
| | ANIVDJ97 | | CD Album | | |
Setting Sun |
| | CHEMSDE4 | | CD Single | | |
The Test |
| | CHEMSDJ16 | | CD Single | | |
Where Do I Begin |
| | BEGINDJ97 | | CD Single | | |